Most Recent Pleasantville Homes For Sale
| View All Pleasantville Homes For Sale | ||
|
Country Club Ln, Pleasantville, NY 10570 | $718,433 |
|
Clark St, Pleasantville, NY 10570 | $398,614 4 beds, 2 baths |
|
78 Broadway, Pleasantville, NY 10570 | $559,000 3 beds, 2 baths |
Real Estate Resources |
Pleasantville Apartments
There are 495 apartments found in and near the Pleasantville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/09/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings