Most Recent Pleasantville Homes For Sale
| View All Pleasantville Homes For Sale | ||
|
146 Woodland Rd, Pleasantville, NY 10570 | $499,000 3 beds 1.5 baths |
|
29 Brook Mnr, Pleasantville, NY 10570 | $849,000 3 beds 2.5 baths |
|
11 Brookside Pl, Pleasantville, NY 10570 | $675,000 4 beds 3 baths |
Real Estate Resources |
Pleasantville Apartments
There are 476 apartments found in and near the Pleasantville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings